Step 1 of 4
Find data quality issues
You're a RevOps Manager at a 200-person SaaS company. Your CRM has 8,400 contacts. Something's wrong with this data. Can you find the issues?
Click cells you think have problems
| # | contact id | full name | phone | company | title | |
|---|---|---|---|---|---|---|
| 1 | 1 | Alice Johnson | alice.j@stripeio.com | +1-415-555-0101 | Stripe | VP Sales |
| 2 | 2 | BOB WILLIAMS | bob.w@hubspot.com | 650-555-0200 | empty | Account Exec |
| 3 | 3 | carol park | carol@salesforce.com | +1-212-555-0303 | Salesforce | empty |
| 4 | 4 | David Chen | d.chen@intercom.io | +1-650-555-0404 | Intercom | SDR |
| 5 | 5 | Alice Johnson | alice.j@stripeio.com | +1-415-555-0101 | Stripe | VP Sales |
| 6 | 6 | Eva Rodriguez | EVA.R@ZENDESK.COM | +1-415-555-0606 | empty | CS Manager |
| 7 | 7 | Frank Li | frank@segment.io | +1-510-555-0707 | Segment | AE |
| 8 | 8 | Grace Kim | empty | +1-408-555-0808 | Marketo | Ops Manager |
All 9 issues in this dataset: